top of page
Additional language translations available by request


Public Action Plan
Overview and Program Budget
The Action Plan was submitted to the U.S. Department of Housing and Urban Development (HUD) for review and approved on Nov. 21, 2023. Both English and Spanish versions of the document are available.
For a detailed breakdown of the $201.5 million budget, please see below.
Category | Program | Amount Allocated |
|---|---|---|
Housing | Homeowner Rehabilitation and Reconstruction | $40,000,000 |
Housing | Homeowner Reimbursement | $15,000,000 |
Housing | New Multifamily Affordable Housing | $48,945,839 |
Housing | Voluntary Housing Buyouts | $1,292,300 |
Infrastructure | Sarasota County Public Entities, Nonprofits | $38,458,267 |
Infrastructure | South River Road Evacuation Corridor | $40,000,000 |
Economic Recovery | Workforce Development and Training | $7,500,000 |
Planning | Planning Activities | $261,843 |
Administration | Sarasota County Administration Activities | $10,076,750 |
TOTAL | $201,534,999 |

Public Action Plan and History
bottom of page