top of page
Additional language translations available by request


Procurement
Solicitations
Procurement Issued By | Number (Click to View) | Title | Status |
---|---|---|---|
Sarasota County Capital Projects | 252698MN | Engineering Services for Englewood Coastal Stormwater Improvements
| Open |
Boys & Girls Clubs of Sarasota and DeSoto Counties | BGCSDC | REQUEST FOR PROPOSALS: North Port Boys & Girls Replacement Club Building & Gym Renovations Improvements | Awarded |
Boys & Girls Clubs of Sarasota and DeSoto Counties | BGCSDC | (ADDENDUM NO. 1) REQUEST FOR PROPOSALS: North Port Boys & Girls Replacement Club Building & Gym Renovations Improvements | N/A |
DSW Homes, LLC | N/A | Residential Construction and Repair Services | Awarded |
Resilient SRQ | 242525MN | Implementation of Housing Program & System of Record | Awarded |
Resilient SRQ | 242521MN | Program Management Services | Awarded |
Contracts and Purchase Orders
Contract Number (Click to View) | Vendor | Description |
---|---|---|
SR 2521 | GrantWorks, Inc | Program Management Services |
SR 2525 | DSW Homes, LLC | Implementing and Administering Rehab and Reconstruction Program |
SR 2525 (Amended) | DSW Homes, LLC | (Amendment No. 1) Implementing and Administering Rehab and Reconstruction Program |
SR 2525-01 | Tetra Tech | (Terminated) RecoveryTrac TM – System of Record |
PO232174 | Tetra Tech, Inc | Disaster Management Services to assist with Hurricane Ian CDBG-DR program |
PO242035 | Language Link | Translation & Interpretation Services |
PO243008 | Dell Marketing LP | Employee laptop setups |
SR 2525-02 | Benevate, Inc. | System of Record |
Page 1 of 1
bottom of page